Development / Components & Libraries |
---|
DISLIN for Salford FTN77/FTN90/FTN95 9.1 | Download Links: Click the link below to download DISLIN for Salford FTN77/FTN90/FTN95
|
|
|
| Short details of DISLIN for Salford FTN77/FTN90/FTN95: DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming..
|
|
|
|
DISLIN for Salford FTN77/FTN90/FTN95 related software |
---|
Title / Version / Description | Size | License | Price | DISLIN for Salford FTN77 9.1 | 4.9 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
| DISLIN for Salford FTN90 9.1 | 4.9 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
| DISLIN for Absoft Pro Fortran 9.1 | 5.1 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
| DISLIN for ActiveState Perl 5.6 9.1 | 4.6 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
| DISLIN for ActiveState Perl 5.8 9.1 | 4.6 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
| DISLIN for Borland C++ 5.5/6.0 9.1 | 4.9 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
| DISLIN for Compaq Visual Fortran 9.1 | 5.4 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
| DISLIN for Cygwin 9.1 | 5.8 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
| DISLIN for GNU G95 Compiler 9.1 | 5.8 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
| DISLIN for Intel Fortran 9.1 | 5.3 MB | Freeware | DISLIN is a high-level library of subroutines and functions that display data graphically. It is intended to be a powerful and easy to use software package for programmers and scientists that does not require knowledge of hardware features. The software is available for the programming languages C, Fortran 77, Fortran 90, Perl, Python and Java. DISLIN can display graphic information directly on graphic terminals or store them in metafiles.. |
|
|
|
New downloads of Development, Components & Libraries |
---|
Title / Version / Description | Size | License | Price | Luxand FaceSDK 7.2 | 489.5 MB | Shareware | $99 | Add facial recognition and biometric identification features to your applications. FaceSDK is a multi-platform library enabling Microsoft Visual C++, C#, Objective C, VB, Java and Delphi developers implement fast and precise face recognition and identification in their applications. Working in 32-bit and 64-bit systems, FaceSDK is used to build Web, Windows, Linux, Mac OS X, iOS and Android applications, and enables face-based biometric.. |
| Miraplacid Text Driver SDK 6.2 | 5.8 MB | Freeware | Miraplacid Text Driver SDK generates virtual printer driver with all the functionality you find in Miraplacid Text Driver. You can customize it and embed into your software. With the driver generated with Miraplacid Text Driver SDK you can save the extracted information as plain, formatted text or as XML or RSS for future processing in all installed codepages and Unicode. After installation on your PC, driver generated with the SDK appears as.. |
| Miraplacid Publisher SDK TE 7.2 | 6.4 MB | Freeware | SDK generates virtual printer driver with all the functionality you find in Miraplacid Publisher Terminal Server Edition. You can customize it and embed into your software. With the driver generated with Miraplacid Publisher SDK TE you can convert any document to a set of images. Anyone can open your document across a broad range of hardware and software, and it will look exactly as you intended - with layout, fonts, and images intact. No one.. |
| Miraplacid Text Driver SDK TE 6.2 | 5.8 MB | Freeware | Miraplacid Text Driver SDK generates virtual printer driver with all the functionality you find in Miraplacid Text Driver Terminal Server Edition. You can customize it and embed into your software. With the driver generated with Miraplacid Text Driver SDK TE, you can save the extracted information as plain, formatted text or as XML or RSS for future processing in all installed codepages and Unicode. After installation on your PC, driver.. |
| Miraplacid Publisher SDK 7.2 | 6.4 MB | Freeware | SDK generates virtual printer driver with all the functionality you find in Miraplacid Publisher. You can customize it and embed into your software. With the driver generated with Miraplacid Publisher SDK you can convert any document to a set of images. Anyone can open your document across a broad range of hardware and software, and it will look exactly as you intended - with layout, fonts, and images intact. No one can modify or copy and.. |
|
|
|
Latest Reviews |
---|
SoftPerfect RAM Disk (Sean) - Jul 8, 2020 | Superb disk utility for speeding up laptops and prolonging the life of their hdd. | StarCode Lite POS and Inventory Manager (Ed Martin) - Jan 21, 2019 | I would say best inventory software for small shops or stores. Never found an app like this before. Thanks Download32 | ConyEdit for Windows (reshim) - Dec 3, 2018 | Programmers feel the comfort of coding using ConyEdit which is capable to edit codes in batch mode and supports most of programming language. | Disc Cover Studio (harish) - Dec 19, 2017 | No need to go for a professional designer for the cover of new record, you can do it on your own sitting at home PC adding your own image on it with the Disc Cover Studio. | Kaspersky Security Scanner (Anthony) - Oct 12, 2017 | Scans software to find whether it is harmful for computer and also checks for updates of security patches. | Comodo Firewall (Maxmuller) - Sep 19, 2017 | This just another awesome product from Comodo to protect your computer from unwanted inbound or outbound traffic, also helps you analyze data packets. | TCP Splitter (Redrick) - Aug 10, 2017 | This lets the data packets we send split into several packages which is convenient for many applications to receive those and process one after another. | Project Viewer Lite (Tensialar) - Jul 19, 2017 | This is a light weight software for viewing MS project files easily without the MS project installed, all the personal who are involved in the project can view this with graphics and charts. | PDF Shaper Professional (Mortinus) - Jun 7, 2017 | I had difficulties with the pdf documents which needed to be edited before presentation, then I got PDF Shaper which helped me to take the texts / images out and insert my own texts plus other images. | Hotelare (Nielsine) - May 15, 2017 | You can enable your guests book any room instantly through your website, also receive the payments, other sections of your hotel can be also handled using the this software like restaurants, accounts, hr etc. |
|
|
|
|